Cleaning schedule
Visits every fortnight. Every visit includes the standard clean; each visit also covers one rotating group, so every group is done once every 4 visits.
| Visit | Date | Rotating tasks this visit | Done |
|---|---|---|---|
| 1 | 30 September 2026 | Skirting boards, light switches, doors | ☐ |
| 2 | 14 October 2026 | Window sills and tracks, range hood filter, descaling | ☐ |
| 3 | 28 October 2026 | Blinds, ceiling fans, inside the microwave | ☐ |
| 4 | 11 November 2026 | Behind movable furniture, cobwebs, vents | ☐ |
| 5 | 25 November 2026 | Skirting boards, light switches, doors | ☐ |
| 6 | 9 December 2026 | Window sills and tracks, range hood filter, descaling | ☐ |
| 7 | 23 December 2026 | Blinds, ceiling fans, inside the microwave | ☐ |
| 8 | 6 January 2027 | Behind movable furniture, cobwebs, vents | ☐ |
Every visit
- Bathrooms and toilets in full
- Kitchen surfaces, sink and stovetop
- Dust surfaces
- Vacuum and mop floors
- Empty bins